| Member | Party | Year(s) | Cong ress(es) | Electoral history |
|---|
| District established March 4, 1833 |
John Thomson (New Lisbon) | Jacksonian | March 4, 1833 – March 3, 1837 | 23rd 24th | Redistricted from the 12th district and re-elected in 1832. Re-elected in 1834. [data missing] |
Andrew W. Loomis (New Lisbon) | Whig | March 4, 1837 – October 20, 1837 | 25th | Elected in 1836. Resigned. |
| Vacant | October 20, 1837 – December 20, 1837 |
Charles D. Coffin (New Lisbon) | Whig | December 20, 1837 – March 3, 1839 | Elected to finish Loomis's term [data missing] |
John Hastings (Salem) | Democratic | March 4, 1839 – March 3, 1843 | 26th 27th | Elected in 1838. Re-elected in 1840. [data missing] |
William C. McCauslen (Steubenville) | Democratic | March 4, 1843 – March 3, 1845 | 28th | Elected in 1843. [data missing] |
George Fries (Hanoverton) | Democratic | March 4, 1845 – March 3, 1849 | 29th 30th | Elected in 1844. Re-elected in 1846. [data missing] |
Joseph Cable (Carrollton) | Democratic | March 4, 1849 – March 3, 1853 | 31st 32nd | Elected in 1848. Re-elected in 1850. [data missing] |
Wilson Shannon (St. Clairsville) | Democratic | March 4, 1853 – March 3, 1855 | 33rd | Elected in 1852. [data missing] |
Charles J. Albright (Cambridge) | Opposition | March 4, 1855 – March 3, 1857 | 34th | Elected in 1854. [data missing] |
William Lawrence (Washington) | Democratic | March 4, 1857 – March 3, 1859 | 35th | Elected in 1856. [data missing] |
Thomas Clarke Theaker (Bridgeport) | Republican | March 4, 1859 – March 3, 1861 | 36th | Elected in 1858. [data missing] |
James R. Morris (Woodsfield) | Democratic | March 4, 1861 – March 3, 1863 | 37th | Elected in 1860. Redistricted to the 15th district. |
Ephraim R. Eckley (Carrollton) | Republican | March 4, 1863 – March 3, 1869 | 38th 39th 40th | Elected in 1862. Re-elected in 1864. Re-elected in 1866. [data missing] |
Jacob A. Ambler (Salem) | Republican | March 4, 1869 – March 3, 1873 | 41st 42nd | Elected in 1868. Re-elected in 1870. [data missing] |
Laurin D. Woodworth (Youngstown) | Republican | March 4, 1873 – March 3, 1877 | 43rd 44th | Elected in 1872. Re-elected in 1874. [data missing] |
William McKinley (Canton) | Republican | March 4, 1877 – March 3, 1879 | 45th | Elected in 1876. Redistricted to the 16th district. |
James Monroe (Oberlin) | Republican | March 4, 1879 – March 3, 1881 | 46th | Redistricted from the 18th district and re-elected in 1878. [data missing] |
William McKinley (Canton) | Republican | March 4, 1881 – March 3, 1883 | 47th | Redistricted from the 16th district and re-elected in 1880. [data missing] |
Joseph D. Taylor (Cambridge) | Republican | March 4, 1883 – March 3, 1885 | 48th | Redistricted from the 16th district and re-elected in 1882. Lost re-election. |
Adoniram J. Warner (Marietta) | Democratic | March 4, 1885 – March 3, 1887 | 49th | Redistricted from the 15th district and re-elected in 1884. [data missing] |
Joseph D. Taylor (Cambridge) | Republican | March 4, 1887 – March 3, 1891 | 50th 51st | Elected in 1886. Re-elected in 1888. Redistricted to the 18th district. |
Albert J. Pearson (Woodsfield) | Democratic | March 4, 1891 – March 3, 1893 | 52nd | Elected in 1890. Redistricted to the 16th district. |
James A. D. Richards (New Philadelphia) | Democratic | March 4, 1893 – March 3, 1895 | 53rd | Elected in 1892. [data missing] |
Addison S. McClure (Wooster) | Republican | March 4, 1895 – March 3, 1897 | 54th | Elected in 1894. [data missing] |
John A. McDowell (Millersburg) | Democratic | March 4, 1897 – March 3, 1901 | 55th 56th | Elected in 1896. Re-elected in 1898. [data missing] |
John W. Cassingham (Coshocton) | Democratic | March 4, 1901 – March 3, 1905 | 57th 58th | Elected in 1900. Re-elected in 1902. [data missing] |
Martin L. Smyser (Wooster) | Republican | March 4, 1905 – March 3, 1907 | 59th | Elected in 1904. [data missing] |
William A. Ashbrook (Johnstown) | Democratic | March 4, 1907 – March 3, 1921 | 60th 61st 62nd 63rd 64th 65th 66th | Elected in 1906. Re-elected in 1908. Re-elected in 1910. Re-elected in 1912. Re-elected in 1914. Re-elected in 1916. Re-elected in 1918. Lost re-election. |
William M. Morgan (Newark) | Republican | March 4, 1921 – March 3, 1931 | 67th 68th 69th 70th 71st | Elected in 1920. Re-elected in 1922. Re-elected in 1924. Re-elected in 1926. Re-elected in 1928. Lost re-election. |
Charles F. West (Granville) | Democratic | March 4, 1931 – January 3, 1935 | 72nd 73rd | Elected in 1930. Re-elected in 1932. Retired to run for U.S. Senator. |
William A. Ashbrook (Johnstown) | Democratic | January 3, 1935 – January 1, 1940 | 74th 75th 76th | Elected in 1934. Re-elected in 1936. Re-elected in 1938. Died. |
| Vacant | January 1, 1940 – February 27, 1940 | 76th |
J. Harry McGregor (West Lafayette) | Republican | February 27, 1940 – October 7, 1958 | 76th 77th 78th 79th 80th 81st 82nd 83rd 84th 85th | Elected to finish Ashbrook's term. Re-elected in 1940. Re-elected in 1942. Re-elected in 1944. Re-elected in 1946. Re-elected in 1948. Re-elected in 1950. Re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Died. |
| Vacant | October 7, 1958 – January 3, 1959 | 86th |
Robert W. Levering (Fredericktown) | Democratic | January 3, 1959 – January 3, 1961 | Elected in 1958. Lost re-election. |
John M. Ashbrook (Johnstown) | Republican | January 3, 1961 – April 24, 1982 | 87th 88th 89th 90th 91st 92nd 93rd 94th 95th 96th 97th | Elected in 1960. Re-elected in 1962. Re-elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Re-elected in 1972. Re-elected in 1974. Re-elected in 1976. Re-elected in 1978. Re-elected in 1980. Died. |
| Vacant | April 24, 1982 – June 29, 1982 | 97th |
Jean Spencer Ashbrook (Johnstown) | Republican | June 29, 1982 – January 3, 1983 | Elected to finishher husband's term. Retired. |
Lyle Williams (Warren) | Republican | January 3, 1983 – January 3, 1985 | 98th | Redistricted from the 19th district and re-elected in 1982. Lost re-election. |
Jim Traficant (Poland) | Democratic | January 3, 1985 – July 24, 2002 | 99th 100th 101st 102nd 103rd 104th 105th 106th 107th | Elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Re-elected in 1992. Re-elected in 1994. Re-elected in 1996. Re-elected in 1998. Re-elected in 2000. Expelled. |
| Vacant | July 24, 2002 – January 3, 2003 | 107th |
Tim Ryan (Niles) | Democratic | January 3, 2003 – January 3, 2013 | 108th 109th 110th 111th 112th | Elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Redistricted to the 13th district. |
| District dissolved January 3, 2013 |